• Suddenly unable to log into your ZooVille account? This might be the reason why: CLICK HERE!

Don’t Wake the Mods!

28
floofy just liked one of my posts in another thread
that means he's on
Indeed, you pretty much took the words out of my mouth. I too was about to mention to UR20Z that while the member count maybe 100,0XX, that each user is assigned a sequential number upon signup. The latest member is 125,080. Therefore, around around 25,000 users have been banned, deleted, or [most commonly] captured by our spam filter upon signup and marked as a source of known spam. So, banned and deleted members do not reflect towards the member count.

I got about half way through my post when I scrolled back up and saw your reply to him. I was thinking, "Damnit, he took my reply!" Lol. So I figured you deserved the like for your accurate information.
 
Indeed, you pretty much took the words out of my mouth. I too was about to mention to UR20Z that while the member count maybe 100,0XX, that each user is assigned a sequential number upon signup. The latest member is 125,080. Therefore, around around 25,000 users have been banned, deleted, or [most commonly] captured by our spam filter upon signup and marked as a source of known spam.

I got about half way through my post when I scrolled back up and saw your reply to him. I was thinking, "Damnit, he took my reply!" Lol. So I figured you deserved the like for your accurate information.
Maybe that’s why I thought we had been at 100,000 for a while. I swore ZT said so when he made the 2021 zoo pride thread.

Edit: I just checked, he said the forum had nearly hit 100,000
 
4
i made this earlier today, i thought it would be interesting to look at
Round Score Pages Ender Notes
1 2 1~1 FloofyN
2 32 1~2 FloofyN
3 8 2~2 FloofyN
4 7 2~2 Oldman
5 23 2~3 ZTHorse
6 13 3~4 ZTHorse
7 # 108 4~8 FloofyN
8 23 8~8 FloofyN
9 13 8~9 FloofyN
10 21 9~10 FloofyN

11 10 10~10 ZTHorse
12 9 10~10 FloofyN
13 6 10~11 ZTHorse
14 32 11~12 FloofyN
15 28 12~13 ZTHorse
16 19 13~13 FloofyN
17 7 13~14 ZTHorse
18 24 14~14 FloofyN
19 39 14~16 FloofyN
20 99 16~19 FloofyN

21 27 19~20 FloofyN
22 51 20~22 FloofyN
23 # 122 22~26 FloofyN first Ocumwhowurst
24 33 26~27 FloofyN
25 1 27~27 FloofyN
26 24 27~28 PpySlut
27 85 28~31 FloofyN
28 23 31~31 ZTHorse
29 72 31~33 FloofyN
30 89 34~36 FloofyN

31 26 37~37 ZTHorse
32 48 37~39 FloofyN
33 81 39~42 FloofyN
34 # 101 42~44 FloofyN Chikako cheated
35 17 44~45 ZTHorse
36 41 45~46 FloofyN
37 9 46~47 ZTHorse
38 63 47~49 FloofyN
39 # 109 49~53 FloofyN first DaneLover1
40 58 53~55 FloofyN

41 68 55~57 FloofyN
42 85 57~60 FloofyN
43 72 60~62 FloofyN
44 # 107 63~66 FloofyN first ShanoirII
45 70 66~69 FloofyN
46 2 69~69 FloofyN
47 99 69~73 FloofyN
48 20 73~74 FloofyN
49 54 74~75 FloofyN
50 23 76~76 FloofyN

51 # # 254 77~85 FloofyN last with JwlFish
52 55 85~87 FloofyN
53 74 87~90 FloofyN
54 54 90~92 FloofyN
55 24 92~93 FloofyN
56 # # 207 93~99 FloofyN
57 22 100~100 FloofyN
58 54 100~102 FloofyN
59 # 100 102~106 FloofyN
60 1 106~106 FloofyN

61 18 106~107 FloofyN
62 41 107~108 FloofyN
63 15 (33) 108~109 FloofyN dbl post restart
64 48 109~111 FloofyN
65 35 ? 111~112 FloofyN many posts dltd
66 54 113~114 FloofyN
67 # 164 114~120 FloofyN
68 36 120~121 FloofyN
69 45 121~123 FloofyN
70 39 123~124 FloofyN

71 51 124~126 FloofyN ShanoirII back
72 15 126~126 FloofyN
73 13 126~127 FloofyN
74 5 127~127 FloofyN
75 37 127~129 FloofyN
76 # 110 129~132 FloofyN
77 2 133~133 FloofyN
78 5 133~133 FloofyN
79 59 133~135 FloofyN
80 4 135~135 FloofyN

81 98 135~139 FloofyN
82 24 139~140 FloofyN intrptd by Nothing
83 22 140~141 FloofyN
84 54 141~142 FloofyN
85 # 107 143~146 FloofyN
86 35 146~147 FloofyN
87 18 148~148 FloofyN
88 40 148~150 FloofyN
89 91 150~153 FloofyN
90 26 153~154 FloofyN

91 76 154~156 FloofyN
92 7 156~157 FloofyN
93 6 157~157 FloofyN
94 21 157~158 FloofyN
95 41 158~159 FloofyN
96 26 159~160 FloofyN
97 47 160~162 FloofyN
98 # 124 162~166 FloofyN
99 31 166~167 FloofyN
100 15 167~168 FloofyN

101 77 168~170 FloofyN
102 80 171~173 FloofyN
103 2 173~173 FloofyN
104 42 174~175 FloofyN
105 1 175~175 FloofyN
106 # 146 175~180 FloofyN
107 3 180~181 FloofyN
108 77 181~183 FloofyN
109 38 183~185 FloofyN
110 3 185~185 FloofyN

111 1 185~185 FloofyN
112 3 185~185 FloofyN
113 4 185~185 FloofyN
114 70 185~188 FloofyN
115 92 188~191 FloofyN sexual drawings
116 65 192~194 FloofyN
117 194~
 
6
it also seems like the thread rose heavily in use since DaneLover1 and i got on.
yes, it is kind of sad that only Floofy spends time on here, but even with him alone, things are still pretty rough
 
8
a little less than two hours or so
i was just interested in how this thread may have evolved over time, and as you can see in the records, some things certainly have changed
 
8
a little less than two hours or so
i was just interested in how this thread may have evolved over time, and as you can see in the records, some things certainly have changed
Jesus, that's a lot of dedication! It is very interesting to look at the stats though.
 
Back
Top